The down the hole water well drilling rig(DTH drill rig) is an efficient rock drilling equipment that uses compressed air to drive an impactor to impact and break rocks at the bottom of the hole. It is suitable for deep water well drilling, with fast completion speed and large depth.
| WLD-180 | WLD-200 | WLD-260 | WLD-300S | WLD-350 | WLD-400s | WLD-550 | WLD-650s | |
| Max. drill depth(m) | 180 | 200 | 260 | 300 | 350 | 400 | 550 | 650 |
| Borehole diameter(mm) | 90-254 | 90-315 | 105-300 | 105-305 | 105-325 | 105-400 | 105-300 | 105-500 |
| Working wind pressure(Mpa) | 1.05-2.46 | 1.7-3.0 | 1.7-3.0 | 1.05-3.45 | 1.05-3.45 | 1.05-3.45 | 1.05-4.5 | 1.05-4.5 |
| Air consumption(m³/min) | 16-30 | 17-35 | 17-35 | 16-55 | 16-55 | 16-55 | 16-60 | 16-60 |
| Length of drill pipe(m) | 3 | 3 | 3 | 3 | 3/4.5/6 | 3 | 3/4.5/6 | 3/4.5/6 |
| Diameter of drill pipe(mm) | 76/89 | 76/89 | 89 | 89/102 | 89/102 | 89/102 | 89/102/114 | 102/114 |
| Axial compression(T) | 4 | 4 | 4 | 4 | 4 | 10 | 12 | 14 |
| Lifting capacity(T) | 12 | 14 | 16 | 18 | 22 | 24 | 28 | 35 |
| Lifting speed(m/min) | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Driving head propulsion speed(m/min) | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
| Fast lifting speed(m/min) | 18 | 18 | 18 | 35 | 30 | 25 | 25 | 25 |
| Fast propulsion speed(m/min) | 35 | 35 | 35 | 50 | 50 | 40 | 40 | 40 |
| Maximum rotary torque(Nm) | 4200-5600 | 4500-6500 | 5500-7000 | 6000-8000 | 7000-9000 | 7500-10500 | 8500-11000 | 10000-13000 |
| Rotating speed(r/min) | 48-70 | 50-70 | 75-150 | 45-80 | 60-100 | 45-120 | 70-150 | 70-150 |
| Mud pump flow(L/min) (optional) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Stroke of high hydraulic legs(m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.65 | 1.6 |
| Drilling efficency(m/h) | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 |
| walking speed(Km/h) | 2.5 | 2.5 | 2 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Grade ability | 30° | 30° | 30° | 30° | 30° | 30° | 21° | 21° |
| Weight(machine) (T) | 4.7 | 5.4 | 6 | 7 | 9 | 7 | 11.5 | 13 |
| Dimension (m) | 3.6×1.7×2.15 | 3.9×1.7×2.15 | 4×1.9×2.25 | 4×1.8×2.45 | 5.6×2×2.45 | 5.7×2×2.55 | 5.8×2.25×2.55 | 5.8×2.25×2.75 |
| Engine brand | Yunnei(55Kw) | Yunnei(65Kw) | Yunnei(77Kw) | Yunnei(85Kw or 92Kw) | Yunnei(95Kw) | Yuchai (92Kw, 6 cylinders) | Yuchai (92Kw or 153Kw, 6 cylinders) | 92Kw, 6 cylinders |
| Suitable formation | Unconsolidated formation and bed rock. | |||||||
| Drilling method: | Top drive hydraulic rotation and propulsion, DTH hammer or mud drilling. | |||||||
Residential and Agricultural Water Supply
Water well drill rigs are crucial for providing reliable water sources for residential homes and agricultural operations. They enable the drilling of wells to access clean groundwater, ensuring a consistent supply for drinking, irrigation, and livestock. This is especially important in rural areas where municipal water systems may be unavailable.
Industrial and Commercial Use
In industrial and commercial settings, water well drill rigs are used to establish wells for various applications, including cooling systems, manufacturing processes, and fire suppression systems. These rigs ensure a dependable water supply, which is essential for maintaining operational efficiency and meeting regulatory requirements in diverse industries.