The BW series mud pump provides stable high-pressure, high flow mud transportation, suitable for petroleum, mining, and geological drilling. Wear resistant cylinder liner and long-lasting design significantly reduce maintenance costs, and intelligent control system accurately regulates pressure and flow to ensure efficient and safe operations!
| Type | Stroke | Cylinder diameter | Pump speed | Flow | Pressure | Power | Dimesion | Weight | |
| (mm) | (times/min) | (L/min) | (MPa) | (Kw) | (mm) | (kg) | |||
| BW160/10 | Horizontal three cylinder reciprocating single acting piston pump | 70 | 70 | 200 | 160 | 2.5 | 11 | 1450*745*970 | 430 |
| 132 | 107 | 4 | |||||||
| 83 | 67 | 6.5 | |||||||
| 55 | 44 | 10 | |||||||
| BW200 | Horizontal double cylinder reciprocating double acting piston pump | 85 | 80 | 145 | 200 | 4 | 11 | 1050*630*820 | 300 |
| 65 | 125 | 6 | |||||||
| BW250 | Horizontal three cylinder reciprocating single acting piston pump | 100 | 80 | 200 | 250 | 2.4 | 15 | 1560*995*650 | 650 |
| 116 | 145 | 4.5 | |||||||
| 72 | 90 | 6 | |||||||
| 42 | 52 | 6 | |||||||
| 65 | 200 | 166 | 4 | ||||||
| 116 | 96 | 6 | |||||||
| 72 | 60 | 7 | |||||||
| 42 | 35 | 7 | |||||||
| BW320H | Horizontal three cylinder reciprocating single acting piston pump | 110 | 80 | 214 | 320 | 202 | 30 | 1905*1100*1200 | 750 |
| 153 | 230 | 3.6 | |||||||
| 109 | 165 | 6.2 | |||||||
| 78 | 118 | 10 | |||||||
| BW420/5 | Horizontal three cylinder reciprocating single acting piston pump | 100 | 95 | 233 | 450 | 2 | 22 | 1000*995*650 | 600 |
| 168 | 340 | 3 | |||||||
| 112 | 240 | 4 | |||||||
| 86 | 172 | 5 | |||||||
| BW600/10 | Horizontal three cylinder reciprocating single acting piston pump | 110 | 100 | 232 | 600 | 3.5 | 55 | 1500*890*1230 | 1400 |
| 162 | 415 | 5 | |||||||
| 109 | 280 | 7.5 | |||||||
| 76 | 195 | 10 | |||||||
| TBW850/5A | Horizontal double cylinder reciprocating double action piston pump | 260 | 140 | 66 | 850 | 5 | 90 | 3018*1120*2050 | 3100 |
| 130 | 600 | 6 | |||||||
| 95 | 350 | 8 | |||||||
Robust & Durable: BW mud pumps feature high-strength alloy construction and corrosion-resistant coatings, ensuring reliable performance in harsh drilling environments with minimal wear.
Efficient & Versatile: With adjustable flow/pressure settings and optimized hydraulic design, BW pumps adapt to diverse drilling needs while maintaining energy efficiency.
High Reliability: Engineered with heavy-duty materials and precision components to ensure uninterrupted operation in extreme drilling conditions.
Energy Efficiency: Optimized hydraulic design reduces power consumption while maintaining consistent flow rates for cost-effective performance.
Easy Maintenance: Modular design and accessible parts simplify servicing, minimizing downtime and operational disruptions.
Adaptive Performance: Adjustable pressure/flow settings accommodate diverse drilling requirements, from shallow wells to deep exploration.