The friction welded water well drill pipe is made of high-strength alloy steel and seamlessly connected through friction welding technology. It has the characteristics of strong torsional resistance, wear resistance, and good sealing. Its special thread design ensures quick disassembly and is suitable for deep well drilling operations, effectively improving drilling efficiency and service life.
| O.D | Nomal Weight | Thickness | Upsetting Type | Grade | Thread Type | Joint O.D | Pin Thread Intemal Diameter | |
| inch | mm | Ib/ft | mm | mm | mm | |||
| 2-3/8 | 60.32 | 6.65 | 7.11 | IEU | E, X, G, S | NC26 | 85.7 | 44.5 |
| 2-7/8 | 73.02 | 10.40 | 9.19 | IEU | E, X, G, S | NC31 | 104.8 | 50.8 |
| 2-7/8 | 73.02 | 10.40 | 9.19 | IEU | E, X, G, S | NC31 | 111.1 | 41.3 |
| 3-1/2 | 88.90 | 13.30 | 9.35 | IEU | E, X, G, S | NC38 | 120.7 | 68.3 |
| 3-1/2 | 88.90 | 13.30 | 9.35 | IEU | E, X, G, S | NC38 | 127.0 | 65.1 |
| 4 | 101.60 | 14.00 | 8.38 | IEU | E, X, G, S | NC40 | 133.4 | 71.4 |
| 4 | 101.60 | 14.00 | 8.38 | IEU | E, X, G, S | NC46 | 152.4 | 82.6 |
| 4-1/2 | 114.30 | 16.60 | 8.56 | IEU | E, X, G, S | NC50 | 168.3 | 95.3 |
| 4-1/2 | 114.30 | 16.60 | 8.56 | IEU | E, X, G, S | NC46 | 158.8 | 76.2 |
| 5 | 127.00 | 19.50 | 9.19 | IEU | E, X, G, S | NC50 | 168.3 | 95.3 |
| 5 | 127.00 | 19.50 | 9.19 | IEU | E, X, G, S | 5(1/2)FH | 177.8 | 95.3 |
High strength connection: Friction welding technology achieves metallurgical bonding, with excellent tensile and torsional properties.
Durable and reliable: No defects in welds, corrosion and fatigue resistance, suitable for complex geological conditions.
Efficient construction: Lightweight design improves drilling speed, reduces energy consumption and operating costs.
Strong compatibility: Standardized threaded interface, compatible with mainstream drilling equipment.
High construction efficiency: Friction welding technology increases drilling speed by 30% and shortens the construction period.
Low maintenance cost: defect free welds reduce failure rates and lower maintenance frequency.
Extended lifespan: Corrosion and fatigue resistance, with a service life 50% longer than traditional drill rods.
Strong compatibility: The standard interface is compatible with most drilling rigs without the need for additional modifications.
Energy saving and environmental protection: Lightweight design reduces energy consumption and carbon emissions.